<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wikidev.uwracing.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Qsabin</id>
	<title>Wisconsin Racing - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://wikidev.uwracing.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Qsabin"/>
	<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php/Special:Contributions/Qsabin"/>
	<updated>2026-05-17T22:45:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5926</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5926"/>
		<updated>2022-03-09T23:07:55Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5925</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5925"/>
		<updated>2022-03-09T23:05:25Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5924</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5924"/>
		<updated>2022-03-09T22:59:57Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5923</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5923"/>
		<updated>2022-03-09T22:51:41Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5922</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5922"/>
		<updated>2022-03-09T22:48:22Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5921</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5921"/>
		<updated>2022-03-09T22:24:13Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5920</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5920"/>
		<updated>2022-03-09T20:46:06Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: (username removed) (log details removed)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5919</id>
		<title>File:TestChart.drawio.svg</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:TestChart.drawio.svg&amp;diff=5919"/>
		<updated>2022-03-09T20:45:37Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:AltiumWorkflow.png&amp;diff=5855</id>
		<title>File:AltiumWorkflow.png</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:AltiumWorkflow.png&amp;diff=5855"/>
		<updated>2021-09-23T03:04:43Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;General Project Workflow&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:AltiumProject.png&amp;diff=5854</id>
		<title>File:AltiumProject.png</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:AltiumProject.png&amp;diff=5854"/>
		<updated>2021-09-23T03:04:08Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Top level project hierarchy&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:221_Inverter.png&amp;diff=5846</id>
		<title>File:221 Inverter.png</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:221_Inverter.png&amp;diff=5846"/>
		<updated>2021-09-20T16:24:56Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;221 Inverter block diagram&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:Inverter_System.png&amp;diff=5845</id>
		<title>File:Inverter System.png</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:Inverter_System.png&amp;diff=5845"/>
		<updated>2021-09-20T16:22:50Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Inverter high level system diagram&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:222_Inverter_Design.png&amp;diff=5844</id>
		<title>File:222 Inverter Design.png</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:222_Inverter_Design.png&amp;diff=5844"/>
		<updated>2021-09-20T16:21:59Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Architecture for 222 inverter&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=File:IPC_Layers.png&amp;diff=100</id>
		<title>File:IPC Layers.png</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=File:IPC_Layers.png&amp;diff=100"/>
		<updated>2021-08-02T00:20:23Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;IPC compliant footprint wizard layer settings&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
	<entry>
		<id>http://wikidev.uwracing.com/index.php?title=Public:Public_Homepage&amp;diff=4</id>
		<title>Public:Public Homepage</title>
		<link rel="alternate" type="text/html" href="http://wikidev.uwracing.com/index.php?title=Public:Public_Homepage&amp;diff=4"/>
		<updated>2021-05-08T22:36:29Z</updated>

		<summary type="html">&lt;p&gt;Qsabin: Created page with &amp;quot;This is the public homepage&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is the public homepage&lt;/div&gt;</summary>
		<author><name>Qsabin</name></author>
	</entry>
</feed>